Handy Information
Tyre size Guide, Speed and Load ratings
Tyre Size Guide
A tyre is just a piece of moulded rubber, right? Actually, it’s a whole lot more complicated than that. Different tyres have different speed ratings, load ratings, changing a tyre size can affect your Gearbox, differentials, odometer reading and much more.
Below is a few handy Guides to help you choose the best tyre for your needs. We also have a nifty Calculator to help calculate tyre size and convert it between metric and imperial.
Tyre Speed Rating
What is tyre speed rating?
Tyre speed ratings are based on minimum standards for reaching and sustaining specified speed. In general, a higher speed rating results in better car handling. There are two key warnings to be aware of when it comes to tyre speed rating.
It is both illegal and dangerous to drive with tyres that are lower than the recommended speed rating.
This can result in poor handling and unpredictable steering. There is no problem installing a higher speed rated tyre on your vehicle, as it can improve your cornering response.
It is not recommended that you mix and match tyres that have different speed ratings.
Most tyre manufacturers recommended that speed-rated tyres be replaced in sets of four. If replaced in pairs, the new tyres should be of the same or higher speed rating. If tyres with different speed ratings are installed on a vehicle, it’s recommended that they be installed with like pairs on the same axle.
Ideally, the lower speed-rated tyres should be placed on the front axle, regardless of whether it’s front or rear-wheel drive, in order to prevent oversteer. Oversteer occurs when the vehicle loses traction at the rear tyres first, causing the vehicle to spin and the driver to lose control.
The overall tyre speed rating for all tyres should be based on the lowest speed-rated tyre on the vehicle.
TYRE SPEED RATING CHART
The chart shows a list of speed ratings, along with the corresponding speeds they represent. Remember, the speeds are test speeds, not recommended speeds.
Speed Symbol | Speed (kmph) | Speed (mph) | |
---|---|---|---|
E | 70 | 43 | |
F | 80 | 50 | |
G | 90 | 56 | |
J | 100 | 62 | |
K | 110 | 68 | |
L | 120 | 75 | |
M | 130 | 81 | |
N | 140 | 87 | |
P | 150 | 94 | |
Q | 160 | 100 | |
R | 170 | 106 | |
S | 180 | 112 | |
T | 190 | 118 | |
U | 200 | 124 | |
H | 210 | 130 | |
V | 240 | 149 | |
W | ZR* | 270 | 168 |
Y | ZR* | 300 | 186 |
(Y) | ZR** | Above 300 | Above 186 (consult manufacturer) |
Disclaimer:
Please note that the chart data should be verified with the tire/wheel manufacturer. This is for informative purposes only. The tyresizecalculator.com is not responsible for any errors that may arise with its usage.
Tyre Load Rating
What is Tyre Load rating?
The load capacity of a tyre determines what payload each tyre can carry. It is vital that you check with your manufacturer what capacity should be put on your car. Insurance can be void if you select the incorrect tyres.
TYRE LOAD RATING CHART
The tyre load rating chart below shows what index specification can carry.
Load index | Kg | Pound(lb) |
---|---|---|
51 | 195 | 430 |
52 | 200 | 441 |
53 | 206 | 454 |
54 | 212 | 467 |
55 | 218 | 481 |
56 | 224 | 494 |
57 | 230 | 507 |
58 | 236 | 520 |
59 | 243 | 536 |
60 | 250 | 551 |
61 | 257 | 567 |
62 | 265 | 584 |
63 | 272 | 600 |
64 | 280 | 617 |
65 | 290 | 639 |
66 | 300 | 661 |
67 | 307 | 677 |
68 | 315 | 694 |
69 | 325 | 717 |
70 | 335 | 739 |
71 | 345 | 761 |
72 | 355 | 783 |
73 | 365 | 805 |
74 | 375 | 827 |
75 | 387 | 853 |
76 | 400 | 882 |
77 | 412 | 908 |
78 | 425 | 937 |
79 | 437 | 963 |
80 | 450 | 992 |
81 | 462 | 1019 |
82 | 475 | 1047 |
83 | 487 | 1074 |
84 | 500 | 1102 |
85 | 515 | 1135 |
86 | 530 | 1168 |
87 | 545 | 1202 |
88 | 560 | 1235 |
89 | 580 | 1279 |
90 | 600 | 1323 |
91 | 615 | 1356 |
92 | 630 | 1389 |
93 | 650 | 1433 |
94 | 670 | 1477 |
95 | 690 | 1521 |
96 | 710 | 1565 |
97 | 730 | 1609 |
98 | 750 | 1653 |
99 | 775 | 1709 |
100 | 800 | 1764 |
101 | 825 | 1819 |
102 | 850 | 1874 |
103 | 875 | 1929 |
104 | 900 | 1984 |
105 | 925 | 2039 |
106 | 950 | 2094 |
107 | 975 | 2150 |
108 | 1000 | 2205 |
109 | 1030 | 2271 |
110 | 1060 | 2337 |
111 | 1090 | 2403 |
112 | 1120 | 2469 |
113 | 1150 | 2535 |
114 | 1180 | 2601 |
115 | 1215 | 2679 |
116 | 1250 | 2756 |
117 | 1285 | 2833 |
118 | 1320 | 2910 |
119 | 1360 | 2998 |
120 | 1400 | 3086 |
121 | 1450 | 3197 |
122 | 1500 | 3307 |
123 | 1550 | 3417 |
124 | 1600 | 3527 |
125 | 1650 | 3638 |
126 | 1700 | 3748 |
127 | 1750 | 3858 |
128 | 1800 | 3968 |
129 | 1850 | 4079 |
130 | 1900 | 4189 |
131 | 1950 | 4299 |
132 | 2000 | 4409 |
133 | 2060 | 4542 |
134 | 2120 | 4674 |
135 | 2180 | 4806 |
136 | 2240 | 4938 |
137 | 2300 | 5071 |
138 | 2360 | 5203 |
139 | 2430 | 5357 |
140 | 2500 | 5512 |
141 | 2575 | 5677 |
142 | 2650 | 5842 |
143 | 2725 | 6008 |
144 | 2800 | 6173 |
145 | 2900 | 6393 |
146 | 3000 | 6614 |
147 | 3075 | 6779 |
148 | 3150 | 6945 |
149 | 3250 | 7165 |
150 | 3350 | 7385 |
151 | 3450 | 7606 |
152 | 3550 | 7826 |
153 | 3650 | 8047 |
154 | 3750 | 8267 |
155 | 3875 | 8543 |
156 | 4000 | 8818 |
157 | 4125 | 9094 |
158 | 4250 | 9370 |
159 | 4375 | 9645 |
160 | 4500 | 9921 |
161 | 4625 | 10196 |
162 | 4750 | 10472 |
163 | 4875 | 10748 |
164 | 5000 | 11023 |
165 | 5150 | 11354 |
166 | 5300 | 11684 |
167 | 5450 | 12015 |
168 | 5600 | 12346 |
169 | 5800 | 12787 |
173 | 6000 | 13228 |
171 | 6150 | 13558 |
172 | 6300 | 13889 |
173 | 6500 | 14330 |
174 | 6700 | 14771 |
175 | 6900 | 15212 |
176 | 7100 | 15653 |
177 | 7300 | 16094 |
178 | 7500 | 16535 |
179 | 7750 | 17086 |
180 | 8000 | 17637 |
181 | 8250 | 18188 |
182 | 8500 | 18739 |
183 | 8750 | 19290 |
184 | 9000 | 19842 |
185 | 9250 | 20393 |
186 | 9500 | 20944 |
187 | 9750 | 21495 |
188 | 10000 | 22046 |
189 | 10300 | 22708 |
190 | 10600 | 23369 |
191 | 10900 | 24030 |
192 | 11200 | 24692 |
193 | 11500 | 25353 |
194 | 11800 | 26015 |
195 | 12150 | 26786 |
196 | 12500 | 27558 |
197 | 12850 | 28329 |
198 | 13200 | 29101 |
199 | 13600 | 29983 |
200 | 14000 | 30865 |
201 | 14500 | 31967 |
202 | 15000 | 33069 |
203 | 15500 | 34172 |
204 | 16000 | 35274 |
205 | 16500 | 36376 |
206 | 17000 | 37479 |
207 | 17500 | 38581 |
208 | 18000 | 39683 |
209 | 18500 | 40785 |
210 | 19000 | 41888 |
211 | 19500 | 42990 |
212 | 20000 | 44092 |
213 | 20600 | 45415 |
214 | 21200 | 46738 |
215 | 21800 | 48061 |
216 | 22400 | 49383 |
217 | 23000 | 50706 |
218 | 23600 | 52029 |
219 | 24300 | 53572 |
220 | 25000 | 55116 |
221 | 25750 | 56769 |
222 | 26500 | 58422 |
223 | 27250 | 60076 |
224 | 28000 | 61729 |
225 | 29000 | 63934 |
226 | 30000 | 66139 |
227 | 30750 | 67792 |
228 | 31500 | 69446 |
229 | 32500 | 71650 |
230 | 33500 | 73855 |
231 | 34500 | 76059 |
232 | 35500 | 78264 |
233 | 36500 | 80469 |
234 | 37500 | 82673 |
235 | 38750 | 85429 |
236 | 40000 | 88185 |
237 | 41250 | 90941 |
238 | 42500 | 93696 |
239 | 43750 | 96452 |
240 | 45000 | 99208 |
241 | 46250 | 101964 |
242 | 47500 | 104719 |
243 | 48750 | 107475 |
244 | 50000 | 110231 |
245 | 51500 | 113538 |
246 | 53000 | 116845 |
247 | 54500 | 120152 |
248 | 56000 | 123459 |
249 | 58000 | 127868 |
250 | 60000 | 132277 |
Disclaimer:
Please note that the chart data should be verified with the tire/wheel manufacturer. This is for informative purposes only. The tyresizecalculator.com is not responsible for any errors that may arise with its usage.